top of page
FCJC Area | Adult Cnt | Youth Cnt | Children Cnt | ChildrenUnderSix Cnt |
---|---|---|---|---|
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 1 | 1 | ||
07. Maryland | 1 | |||
03. California (Southern) | 1 | |||
05. Virginia | 2 | 1 | 1 | 1 |
03. California (Southern) | 1 | |||
07. Maryland | 2 | 2 | ||
05. Virginia | 1 | |||
02. California (Northern) | 2 | |||
05. Virginia | 1 | |||
03. California (Southern) | 2 | |||
05. Virginia | 2 | |||
09. New Jersey | 1 | |||
05. Virginia | 2 | |||
04. Florida (Central/North) | 1 | |||
02. California (Northern) | 2 | |||
04. Florida (Central/North) | 2 | |||
09. New Jersey | 2 | |||
11. Texas (North/Central) | 2 | |||
11. Texas (North/Central) | 1 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 2 | |||
02. California (Northern) | 2 | 2 | ||
04. Florida (Central/North) | 2 | |||
07. Maryland | 1 | |||
07. Maryland | 1 | |||
04. Florida (Central/North) | 2 | |||
05. Virginia | 2 | |||
07. Maryland | 2 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 1 | |||
05. Virginia | 2 | |||
05. Virginia | 2 | |||
01. Not on the List | 1 | 2 | 2 | |
07. Maryland | 1 | |||
04. Florida (Central/North) | 1 | |||
05. Virginia | 3 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 2 | |||
01. Not on the List | 2 | |||
04. Florida (Central/North) | 1 | 1 | ||
04. Florida (Central/North) | 2 | |||
02. California (Northern) | 1 | |||
02. California (Northern) | 1 | |||
02. California (Northern) | 1 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 1 | 2 | ||
04. Florida (Central/North) | 1 | |||
05. Virginia | 2 | |||
04. Florida (Central/North) | 2 | |||
01. Not on the List | 1 | |||
02. California (Northern) | 1 | |||
04. Florida (Central/North) | 4 | |||
04. Florida (Central/North) | 1 | |||
07. Maryland | 2 | |||
07. Maryland | 2 | 2 | ||
05. Virginia | 1 | |||
03. California (Southern) | 2 | |||
04. Florida (Central/North) | 1 | |||
05. Virginia | 1 | |||
05. Virginia | 1 | |||
04. Florida (Central/North) | 2 | 2 | 1 | 1 |
04. Florida (Central/North) | 2 | |||
08. Nevada (Las Vegas) | 3 | 1 | ||
02. California (Northern) | 2 | |||
02. California (Northern) | 2 | |||
04. Florida (Central/North) | 2 | |||
10. Ohio | 2 | |||
03. California (Southern) | 2 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 1 | |||
06. Illinois (Chicago) | 2 | |||
04. Florida (Central/North) | 2 | |||
04. Florida (Central/North) | 2 | |||
12. Washington (Seattle) | 2 | |||
04. Florida (Central/North) | 2 | |||
07. Maryland | 2 | 2 | 1 | 1 |
07. Maryland | 3 | |||
09. New Jersey | 2 | 2 | ||
08. Nevada (Las Vegas) | 2 | |||
10. Ohio | 2 | |||
07. Maryland | 1 | |||
03. California (Southern) | 2 | |||
07. Maryland | 1 | |||
03. California (Southern) | 1 | |||
08. Nevada (Las Vegas) | 1 | |||
07. Maryland | 2 | |||
02. California (Northern) | 2 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 2 | |||
04. Florida (Central/North) | 2 | |||
05. Virginia | 2 | |||
03. California (Southern) | 2 | |||
04. Florida (Central/North) | 2 | |||
06. Illinois (Chicago) | 2 | |||
04. Florida (Central/North) | 2 | |||
05. Virginia | 2 | |||
11. Texas (North/Central) | 2 | 3 | ||
08. Nevada (Las Vegas) | 2 | |||
05. Virginia | 1 | |||
05. Virginia | 2 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 2 | |||
08. Nevada (Las Vegas) | 2 | |||
03. California (Southern) | 2 | |||
04. Florida (Central/North) | 2 | |||
04. Florida (Central/North) | 3 | 1 | ||
04. Florida (Central/North) | 2 | |||
03. California (Southern) | 1 | |||
04. Florida (Central/North) | 1 | |||
07. Maryland | 2 | |||
11. Texas (North/Central) | 2 | |||
07. Maryland | 1 | |||
05. Virginia | 2 | |||
09. New Jersey | 2 | |||
03. California (Southern) | 2 | |||
05. Virginia | 2 | 1 | 2 | |
02. California (Northern) | 2 | |||
03. California (Southern) | 2 | |||
07. Maryland | 2 | |||
02. California (Northern) | 1 | |||
02. California (Northern) | 1 | |||
04. Florida (Central/North) | 2 | |||
05. Virginia | 1 | |||
04. Florida (Central/North) | 2 | |||
07. Maryland | 2 | |||
07. Maryland | 1 | |||
03. California (Southern) | 1 | |||
03. California (Southern) | 2 | |||
06. Illinois (Chicago) | 2 | |||
07. Maryland | 2 | |||
02. California (Northern) | 2 | |||
08. Nevada (Las Vegas) | 1 | |||
04. Florida (Central/North) | 2 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 1 | |||
09. New Jersey | 2 | |||
07. Maryland | 1 | |||
04. Florida (Central/North) | 2 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 2 | |||
04. Florida (Central/North) | 2 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 1 | |||
04. Florida (Central/North) | 2 | |||
04. Florida (Central/North) | 2 | |||
05. Virginia | 2 | |||
05. Virginia | 2 |
bottom of page